37 documented codes across 8 control platforms. The same code means different things on different boards — match your model prefix to the right table before drawing conclusions.
Model prefixes: RVFFR
| Code | What the control is reporting |
|---|---|
| E0 | Freezer Compartment Air Sensor Error |
| E1 | Freezer Compartment Evaporator Sensor Error |
| E2 | Fresh Food Compartment Evaporator Sensor Error |
| E3 | Fresh Food Compartment Air Sensor Error |
| E4 | Freezer Defrost System Error |
| E5 | Ambient Air Sensor Error |
| E8 | Ice Maker Air Sensor Error |
| E9 | Ice Maker Malfunction |
| E13 | Freezer Fan Error |
| E15 | Condenser Fan Error |
Model prefixes: MODR
| Code | What the control is reporting |
|---|---|
| E1 | Thermistor 1 open |
| E2 | Thermistor 2 open |
| E3 | Thermistor 3 open |
| E5 | Thermistor 1 shorted |
| E6 | Thermistor 2 shorted |
| E7 | Thermistor 3 shorted |
Model prefixes: VBUI VDUI VRUI VRUO
| Code | What the control is reporting |
|---|---|
| E0 | Door 1 (upper) open |
| E1 | Thermistor 1 open |
| E2 | Thermistor 2 open |
| E3 | Thermistor 3 open |
| E9 | Door 2 (lower) open |
Model prefixes: FBUI FCIU FDUI FIUI
| Code | What the control is reporting |
|---|---|
| E5 | Thermistor 1 shorted |
| E6 | Thermistor 2 shorted |
| E7 | Thermistor 3 shorted |
| E8 | Thermistor 4 shorted |
| E9 | Door open error |
Model prefixes: ERC VEDO
| Code | What the control is reporting |
|---|---|
| F3 | Open sensor or sensor circuit |
| F4 | Shorted sensor or sensor circuit |
| F7 | Shorted input key |
| F9 | Door lock or door lock circuitry |
Model prefixes: DFUW VUWC
| Code | What the control is reporting |
|---|---|
| E1 | Compressor Error (High Amps) |
| E2 | Condenser Fan Error (Low Amps) |
| E3 | Upper Compartment – Thermistor Sensor Error (Open or Out-of-Range) |
| E4 | Lower Compartment – Thermistor Sensor Error (Open or Out-of-Range) |
Model prefixes: VGSO
| Code | What the control is reporting |
|---|---|
| F1 | Shorted probe |
| F3 | Controller Malfunction |
Model prefixes: ANS VGDO
| Code | What the control is reporting |
|---|---|
| F7 | Shorted input key |
A code identifies what the control board detected, not what failed. A sensor error can be the sensor, the harness, the connector, or the board reading it. Diagnosis on Viking sealed systems and gas controls requires factory procedures and instruments.
Most Viking gas ranges and cooktops have no diagnostic codes at all — mechanical valves, thermocouples and spark ignition give no display output. If your appliance shows no code, describe the symptom instead.